De Havilland Twin Otter 300
ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 19 |
ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 3,200 LB |
ᓱᑲᑦᑑᓂᖓ | 160 MPH |
ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 51'9" |
ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 65' |
ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 11 |
ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 2,600 LBS |
ᓱᑲᑦᑑᓂᖓ | 325 MPH |
ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 47' |
ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 58' |
ᖃᖓᑦᑕᔫᑦ ᒥᑭᔪᑦᓱᑎᒃ ᓱᑲᑦᑐᔦᑦ King Air 350-ᓖᑦ ᓱᑲᑦᑑᓗᑎᒃ ᐃᓱᕐᕆᓗᑎᓪᓗ ᐊᐅᓪᓚᕈᒪᔪᓄᑦ ᐊᑐᕐᑕᐅᒍᓐᓇᓲᑦ.
ᖃᓄᖅ ᐃᓱᐊᕆᔭᐅᓂᕐᒥᒍᑦ ᑭᖕᖒᒪᒋᔭᐅᓂᕐᒥᒍᓪᓗ, ᐃᓗᐊ ᓯᑕᒪᐅᔪᕐᑐᓂᒃ ᐃᑦᓯᕙᐅᑕᖃᕈᓐᓇᑐᖅ ᓂᓐᓂᐅᓗᐊᕈᒪᔪᖃᖕᖏᑯᓂ, 11-ᓂᒃ ᐃᓄᓐᓂᒃ ᐅᓯᒍᓐᓇᓱᓂ, ᐅᐃᒪᓇᕐᓯᔪᓂᒃ ᐊᐅᓪᓚᑎᑦᓯᒍᑕᐅᓲᒍᒻᒥᔪᖅ ᐅᕝᕙᓘᓐᓃᑦ ᐅᓯᒐᑦᓴᑐᐃᓐᓇᓂᒃ ᐅᓯᓲᒍᒻᒥᓱᓂ. ᐃᓗᐊᓂ ᓱᕐᕙᖃᓪᓗᐊᔭᖏᑦᑐᖅ, ᓲᖑᓂᕐᓴᐅᓱᓂ, ᖃᓄᑐᐃᓐᓇᖅ ᐊᑐᕐᑕᐅᒍᒪᒍᓂ ᐊᑐᕐᑕᐅᒍᓐᓇᕕᖃᕐᒥᔪᖅ, ᐅᐱᓐᓇᕋᓂ ᑕᒪᒃᑯᐊ ᖃᖓᑦᑕᔫᑦ/ᑎᒻᒥᔫᑦ ᓯᓚᕐᔪᐊᓕᒫᒥ ᐊᑐᕐᑕᐅᒋᐊᒥᒃ ᐱᐅᒋᔭᐅᓂᕐᐹᑦ ᑮᓇᐅᔭᓕᐅᕋᓱᐊᕐᑎᓄᑦ.
ᐅᓄᕐᓂᐸᐅᒍᓐᓇᕕᓕᒫᖏᑦ ᐅᓯᔭᐅᔪᐃᑦ ᐃᓄᐃᑦ | 11 | |||
---|---|---|---|---|
ᖃᖓᑦᑕᔫᑉ ᐊᑐᕐᑕᐅᒍᓯᒋᒍᓐᓇᑕᖓ | Executive/ Passenger/ Medevac | |||
ᑐᕐᓱᐊᖓᑕ ᐊᖏᓂᖓ | ᐳᕐᑐᓂᖓ | ᓯᓕᓐᓂᖓ | ᑕᑭᓂᖓ | |
57" | 54" | 19' | ||
ᖃᖓᑦᑕᔫᑉ ᐊᐅᓚᑦᓯᕕᖓᑕ ᓂᕈᑐᓂᖓ | 355 ft3 |
ᐅᓯᒍᓐᓇᓂᖓ | ᓂᕈᑐᓂᖓ | |
---|---|---|
ᐊᖁᐊᓂ ᐅᓯᒐᑦᓴᖃᐅᑎᖓ | 550 lb | 71 ft3 |
ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 2,545 lb |
ᖃᖓᓪᓗᐊᑎᒋᒃ ᐱᕖᑐᕈᓐᓇᓂᖓ | 5 h |
---|---|
ᐅᖁᒣᓐᓃᑦ ᐅᓯᒍᓐᓇᑕᖏᑦ | 1,700 lb |
ᓱᑲᑦᑑᒍᓐᓇᓂᖓ | 325 mph |
ᐊᐅᓚᐅᑎᖏᑦ | PT6A-60A |
ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 47' |
ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 58' |
ᐃᓱᐊᓂ ᐊᖒᑎᖓᑕ ᐳᕐᑐᓂᖓ | 15' |
ᐱᓇᓱᖃᑎᒌᑦ | 2 ᖃᖓᑦᑕᔫᕐᑏᒃ |
---|---|
ᒥᕝᕕᒋᒍᓐᓇᑕᖓᑕ ᓀᓐᓂᐸᐅᒍᓐᓇᓂᖓ | 3,500' |
ᑐᐊᐸᔮᑎᒍᑦ ᐃᖏᕐᕋᒍᓐᓇᑐᖅ | ᓱᓕᔪᖅ |
ᖃᖓᑕᓗᓂ ᑭᖏᓐᓂᐸᐅᒍᓐᓇᓂᖓ | 35,000' |
ᐳᕐᑐᓂᖓ | ᓯᓕᓐᓂᖓ | |
---|---|---|
ᐃᑭᔪᓄᑦ/ᐊᓂᔪᓄᑦ ᐅᓯᒐᑦᓴᓄᓪᓗ ᐅᒃᑯᐊ ᐊᑐᕐᑕᐅᕙᓪᓗᓲᖅ | 51.7" | 26" |
ᖃᐅᔨᒋᐊᕆᐊᓪᓚᒋᑦ ᐱᕙᓪᓕᖁᑎᓂᒃ ᐱᔭᐅᒍᓐᓇᑐᓂᒃ ᐃᓄᐃᑦ ᖃᖓᑦᑕᔫᖏᓐᓂᒃ ᐊᑦᑕᑐᐊᖃᕐᓗᑎᒃ