ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 5 |
ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 2,050 LBS |
ᓱᑲᑦᑑᓂᖓ | 130 MPH |
ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 42' |
ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 35' |
ᖁᓕᒥᒎᓕᒃ/ᖁᓛᒥᒎᓕᒃ Astar AS350 B2 ᐊᑦᔨᒌᑦᔭᖏᑦᑐᓂᒃ ᐊᑐᕐᑕᐅᒍᓐᓇᓂᖃᕐᐳᖅ, ᑫᕕᑦᑐᒥᒃ ᐃᑯᒪᐅᑎᖃᕐᓱᓂ ᖁᓕᒥᒎᓕᒃ ᐃᓄᓐᓄᑦ ᐅᓯᔭᒥᓄᑦ ᐃᓱᐊᕐᑑᓱᓂ, ᓱᑲᑦᑑᓱᓂᓗ ᐊᒻᒪᓗ ᐅᖓᓯᑦᑐᓕᐊᕈᓐᓇᓱᓂ.
ᐱᖓᓱᓂᒃ ᐅᓯᕕᑦᓴᖃᐅᑎᓕᒃ ᐊᒻᒪᓗ ᓴᓂᕌᒍᑦ ᐅᓯᒐᑦᓴᓂᒃ ᐅᓯᒍᓐᓇᒥᑦᓱᓂ ᐊᓯᖏᑦ ᖁᓕᒥᒎᓖᑦ ᑌᒣᒍᓐᓇᓲᒍᑦᔭᑎᓐᓇᒋᑦ. ᑖᓐᓇ ᖁᓕᒥᒎᓕᒃ ᐃᓗᐊᒍᑦ ᐊᑐᕐᑕᐅᒍᓐᓇᓂᖓ ᖃᓄᑐᐃᓐᓇᖅ ᐃᓱᐊᕐᑐᒪᕆᐊᓗᒃ ᐅᐃᒪᓇᕐᓯᔪᖃᕐᐸᑦ ᐊᑐᕐᑕᐅᒍᓐᓇᒥᑦᓱᓂ ᑕᒉᓐᓈᐱᒃ 5 ᒥᓂᑦᓰᑦ ᒥᑦᓯᑎᒍᑦ ᐊᑐᐃᓐᓇᕈᒍᓐᓇᓱᓂ; ᐊᑐᕐᑕᐅᒋᐊᖃᕐᓂᒥᑕ ᐃᓱᐊᕐᓂᖓᒍᑦ ᐊᑐᕐᑕᐅᒍᓐᓇᓱᓂ, ᓇᕿᑕᕐᓯᒍᑎᖃᑦᓯᐊᓱᓂᓗ ᐅᔭᕋᕐᓂᐊᑏᑦ ᐱᐅᒃᑯᑎᖏᓐᓂᒃ ᓇᕿᑕᕐᓯᓯᒍᑎᓂᒃ.
ᐅᓯᔭᐅᔪᓄᑦ ᐃᑦᓯᕙᐅᑌᑦ | 5 | |
---|---|---|
ᐃᖏᕐᕋᐅᒐᓕᕋᒥ ᓱᑲᓐᓂᖓ | 130 mph | |
ᖃᖓᑦᑕᔫᑉ ᐱᒍᑦᔨᓕᕈᓂ ᐅᖁᒣᓐᓂᕆᒍᓐᓇᑕᖏᑦ | 2,995 lb | |
ᐃᓗᐊᓂ | ᓯᓚᑖᓂ | |
ᐅᖁᒣᓐᓂᕆᒍᓐᓇᓂᕐᐹᖏ | 4,961 lb | 5,512 lb |
ᐱᕕᑐᕐᓗᓂ ᐅᓯᒍᓐᓇᑕᖏᑦ (ᖃᖓᑦᑕᔫᕐᑎᐅᑉ ᐅᖁᒣᓐᓂᖓ ᐊᒻᒪᓗ ᑫᕙᓪᓚᒍᑎᒥ/ᐃᑲᐅᕐᓂᒥ ᐊᑕᐅᓯᕐᒥ ᐅᕐᓱᐊᓗᒃ ᐊᑐᕈᓐᓇᑐᖅ ᐃᓚᐅᔪᖅ) | 1,495 lb | 2,046 lb |
ᖃᖓᑦᑕᔫᕐᑎᐅᑉ ᐅᖁᒣᓐᓂᖓ | 180 lb |
ᐅᕐᓱᐊᓗᖃᕈᓐᓇᑐᖅ | 119 gal (940 lbs) |
---|---|
ᐅᕐᓱᐊᓗᑦᑐᓂᕆᕙᓪᓗᓲᖓ | 40 gal/h (340 lbs/h) |
ᐱᕖᑐᕈᓐᓇᕕᑦᓴᖓ (30 ᒥᓂᑦᓯᒥ ᐱᒍᓐᓇᕕᖃᕐᑎᑕᐅᔪᖅ) | 310 nmi |
ᖃᐅᔨᒋᐊᕆᐊᓪᓚᒋᑦ ᐱᕙᓪᓕᖁᑎᓂᒃ ᐱᔭᐅᒍᓐᓇᑐᓂᒃ ᐃᓄᐃᑦ ᖃᖓᑦᑕᔫᖏᓐᓂᒃ ᐊᑦᑕᑐᐊᖃᕐᓗᑎᒃ